The District > Demographics > Tax Rates

Presented below are the taxes levied by the District for the fund groups as presented, for the period indicated: (1)

Collection
Year
Operating Mgmt. Boald
OOEL
Voter
PPEL
Debt
Service
Total
2005-06 11.16616 .64871 .33000 .67000 2.40547 15.22034
2004-05 11.06773 .57804 .33000 .67000 2.50897 15.15474
2003-04 10.52460 .46330 .33000 .67000 2.74627 14.73417
2002-03 10.16671 .42240 .33000 .67000 2.81468 14.40379
2001-02 9.64462 .43023 .33000 .67000 2.64931 13.72416
2000-01 9.14498 .53395 .33000 .67000 2.24844 12.92737
1999-00 9.47715 .42149 .33000 .67000 2.04672 12.94536
1998-99 9.32333 .36707 .33000 .67000 2.27000 12.96040
1997-98 9.07865 .41672 .33000 .67000 2.25946 12.75483
1996-97 9.23834 .35698 .33000 .67000 2.07339 12.66868
1995-96 9.35703 .34999 .33000 .67000 2.40697 13.11399
1994-95 9.81665 .43905 .33000 .67000 1.81572 13.07142
1993-94 9.69888 .43699 .33000 .675000 2.01558 13.15645
1992-93 9.43228 .23981 .33000 .675000 2.22103 12.89812
1990-91 9.21126 .10045 .33000 .67500 2.36374 12.62045

Updated: 8/23/05